Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 15281 | 12207 | 14858 | 1830 | 1253 | 91151 | 1830 | 14858 | 12207 | 15281 |
Apr 2023 | 10455 | 5168 | 9920 | 2092 | 1546 | 96719 | 2092 | 9920 | 5168 | 10455 |
Mar 2023 | 12717 | 6384 | 11422 | 2161 | 1484 | 89954 | 2161 | 11422 | 6384 | 12717 |
Feb 2023 | 5449 | 2244 | 4874 | 2056 | 1382 | 35473 | 2056 | 4874 | 2244 | 5449 |
Jan 2023 | 6259 | 2940 | 5638 | 2110 | 1210 | 48197 | 2110 | 5638 | 2940 | 6259 |
Dec 2022 | 2871 | 1152 | 2278 | 473 | 538 | 32345 | 473 | 2278 | 1152 | 2871 |
Nov 2022 | 1975 | 578 | 1599 | 358 | 333 | 15153 | 358 | 1599 | 578 | 1975 |
Oct 2022 | 1253 | 80 | 972 | 377 | 342 | 240 | 377 | 972 | 80 | 1253 |
Sep 2022 | 1613 | 45 | 1378 | 372 | 320 | 296 | 372 | 1378 | 45 | 1613 |
Aug 2022 | 2384 | 32 | 2136 | 384 | 327 | 677 | 384 | 2136 | 32 | 2384 |
Jul 2022 | 1245 | 29 | 1070 | 339 | 285 | 194 | 339 | 1070 | 29 | 1245 |
Jun 2022 | 1190 | 29 | 937 | 304 | 294 | 217 | 304 | 937 | 29 | 1190 |
Totals | 410616 | 12856 | 57082 | 30888 | 62692 | |||||
Generated by Webalizer Version 2.23 |