Usage statistics for vps-b27acf85

Summary Period: June 2022
Generated 30-Jun-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1190
Total Files 29
Total Pages 937
Total Visits 304
Total kB Files 217
Total Unique Sites 294
Total Unique URLs 2
Total Unique Referrers 22
Total Unique User Agents 137
. Avg Max
Hits per Hour 49 225
Hits per Day 1190 1190
Files per Day 29 29
Pages per Day 937 937
Sites per Day 294 294
Visits per Day 304 304
kB Files per Day 217 217
Hits by Response Code
Code 200 - OK 2.44% 29
Code 301 - Moved Permanently 82.61% 983
Code 400 - Bad Request 1.85% 22
Code 404 - Not Found 12.86% 153
Code 405 - Method Not Allowed 0.25% 3

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
30 1190 100.00% 29 100.00% 937 100.00% 304 100.00% 294 100.00% 217 100.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 180 180 15.13% 1 1 3.45% 140 140 14.94% 32 32 14.74%
1 166 166 13.95% 3 3 10.34% 124 124 13.23% 28 28 12.90%
2 175 175 14.71% 6 6 20.69% 134 134 14.30% 30 30 14.02%
3 162 162 13.61% 0 0 0.00% 135 135 14.41% 28 28 12.96%
4 225 225 18.91% 13 13 44.83% 199 199 21.24% 42 42 19.54%
5 192 192 16.13% 3 3 10.34% 143 143 15.26% 34 34 15.59%
6 90 90 7.56% 3 3 10.34% 62 62 6.62% 22 22 10.25%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 24 2.02% 11 5.10% /
2 5 0.42% 2 1.10% /.env

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 24 2.02% 11 5.10% /
2 5 0.42% 2 1.10% /.env

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 2.02% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 2.02% 70 100.00% /

Top 30 of 294 Total Sites
# Hits Files kB F Visits Hostname
1 302 25.38% 0 0.00% 50 23.01% 1 0.33% crawl-66-249-64-53.googlebot.com
2 61 5.13% 0 0.00% 10 4.65% 1 0.33% crawl-66-249-64-55.googlebot.com
3 46 3.87% 0 0.00% 13 5.97% 2 0.66% 118.193.41.43
4 38 3.19% 10 34.48% 9 4.08% 2 0.66% 20.216.145.22
5 35 2.94% 0 0.00% 6 2.67% 3 0.99% 54.39.177.198
6 33 2.77% 0 0.00% 6 2.80% 1 0.33% dajjal.pw
7 31 2.61% 0 0.00% 5 2.36% 2 0.66% crawl-66-249-64-57.googlebot.com
8 26 2.18% 0 0.00% 4 1.98% 13 4.28% ec2-107-23-45-127.compute-1.amazonaws.com
9 24 2.02% 0 0.00% 4 1.83% 12 3.95% ec2-107-23-92-82.compute-1.amazonaws.com
10 23 1.93% 0 0.00% 4 1.75% 5 1.64% 62-210-215-100.poneytelecom.eu
11 22 1.85% 3 10.34% 12 5.33% 1 0.33% 142.93.254.70
12 17 1.43% 0 0.00% 3 1.30% 3 0.99% 93.158.90.41
13 17 1.43% 0 0.00% 3 1.30% 4 1.32% msnbot-157-55-39-142.search.msn.com
14 12 1.01% 1 3.45% 2 1.02% 3 0.99% msnbot-40-77-167-32.search.msn.com
15 10 0.84% 0 0.00% 1 0.69% 0 0.00% ec2-52-87-39-128.compute-1.amazonaws.com
16 10 0.84% 0 0.00% 2 0.76% 5 1.64% p11n3
17 9 0.76% 0 0.00% 2 0.76% 3 0.99% 185.7.214.104
18 8 0.67% 0 0.00% 1 0.61% 2 0.66% 134.119.216.167
19 8 0.67% 0 0.00% 1 0.61% 5 1.64% msnbot-40-77-167-34.search.msn.com
20 7 0.59% 0 0.00% 2 0.71% 1 0.33% 118.193.41.23
21 7 0.59% 0 0.00% 1 0.53% 3 0.99% g1050.crawl.yahoo.net
22 6 0.50% 0 0.00% 1 0.46% 0 0.00% 216.244.66.226
23 6 0.50% 0 0.00% 1 0.46% 0 0.00% bot.semrush.com
24 6 0.50% 0 0.00% 1 0.46% 4 1.32% msnbot-157-55-39-86.search.msn.com
25 6 0.50% 0 0.00% 1 0.46% 3 0.99% msnbot-207-46-13-6.search.msn.com
26 6 0.50% 0 0.00% 1 0.46% 3 0.99% msnbot-40-77-167-13.search.msn.com
27 5 0.42% 2 6.90% 1 0.61% 1 0.33% 148.45.91.34.bc.googleusercontent.com
28 5 0.42% 2 6.90% 1 0.61% 1 0.33% 159.66.90.34.bc.googleusercontent.com
29 5 0.42% 0 0.00% 1 0.36% 4 1.32% msnbot-40-77-167-54.search.msn.com
30 5 0.42% 0 0.00% 1 0.38% 0 0.00% net-2-37-206-89.cust.vodafonedsl.it

Top 10 of 294 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 302 25.38% 0 0.00% 50 23.01% 1 0.33% crawl-66-249-64-53.googlebot.com
2 46 3.87% 0 0.00% 13 5.97% 2 0.66% 118.193.41.43
3 22 1.85% 3 10.34% 12 5.33% 1 0.33% 142.93.254.70
4 61 5.13% 0 0.00% 10 4.65% 1 0.33% crawl-66-249-64-55.googlebot.com
5 38 3.19% 10 34.48% 9 4.08% 2 0.66% 20.216.145.22
6 33 2.77% 0 0.00% 6 2.80% 1 0.33% dajjal.pw
7 35 2.94% 0 0.00% 6 2.67% 3 0.99% 54.39.177.198
8 31 2.61% 0 0.00% 5 2.36% 2 0.66% crawl-66-249-64-57.googlebot.com
9 26 2.18% 0 0.00% 4 1.98% 13 4.28% ec2-107-23-45-127.compute-1.amazonaws.com
10 24 2.02% 0 0.00% 4 1.83% 12 3.95% ec2-107-23-92-82.compute-1.amazonaws.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 1096 92.10% - (Direct Request)
2 26 2.18% http://www.welfarenetwork.it
3 16 1.34% http://www.welfarenetwork.it/index.php
4 16 1.34% https://www.welfarenetwork.it/cerca/
5 6 0.50% http://misc.yahoo.com.cn/
6 4 0.34% http://www.welfarenetwork.it/rss/cremona/
7 4 0.34% https://archivio.politicamentecorretto.com
8 3 0.25% http://go.mail.ru/search_images
9 2 0.17% http://135.125.211.195:80/admin/login.asp
10 2 0.17% http://simplesite.com
11 2 0.17% http://www.welfareeuropa.it
12 2 0.17% https://smm-shop.exaccess.com/articles/86879
13 2 0.17% jaxplus.it
14 1 0.08% http://135.125.190.97:80/admin/login.asp
15 1 0.08% http://serendeputy-com.aurebeshtranslator.net/pietro-carnesecchi
16 1 0.08% http://t-solutions.it/wp-login.php
17 1 0.08% http://www.google.com/
18 1 0.08% http://www.gruppocasapoint.it/
19 1 0.08% http://www.t-solutions.it
20 1 0.08% http://www.welfarenetwork.it/
21 1 0.08% https://www.google.com/
22 1 0.08% https://www.immobiliare.it/agenzie-immobiliari/26341/casapoint-pontevico/

Top 15 of 137 Total User Agents
# Hits User Agent
1 388 32.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 71 5.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 62 5.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 56 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 50 4.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2b5) Gecko/20091204 Firefox/3.6b5
6 38 3.19% Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com)
7 33 2.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 28 2.35% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 23 1.93% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
10 21 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 21 1.76% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 19 1.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 17 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
14 15 1.26% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
15 14 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2022

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 764 64.20% 10 34.48% 127 58.75% Commercial (com)
2 256 21.51% 15 51.72% 59 27.45% Unresolved/Unknown
3 53 4.45% 0 0.00% 8 3.86% Network (net)
4 33 2.77% 0 0.00% 6 2.80% Palau
5 23 1.93% 0 0.00% 4 1.75% European Union
6 18 1.51% 1 3.45% 3 1.47% Germany
7 14 1.18% 2 6.90% 3 1.20% Italy
8 8 0.67% 0 0.00% 1 0.61% Israel
9 7 0.59% 0 0.00% 1 0.53% Russian Federation
10 3 0.25% 0 0.00% 1 0.25% Non-Profit (org)
11 3 0.25% 0 0.00% 1 0.40% Colombia
12 2 0.17% 0 0.00% 0 0.15% Equatorial Guinea
13 2 0.17% 0 0.00% 0 0.13% India
14 1 0.08% 0 0.00% 0 0.08% China
15 1 0.08% 0 0.00% 1 0.25% Greece
16 1 0.08% 1 3.45% 0 0.22% British Indian Ocean Territory
17 1 0.08% 0 0.00% 0 0.08% Norway


Generated by Webalizer Version 2.23