Usage statistics for vps-b27acf85

Summary Period: August 2022
Generated 31-Aug-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 2384
Total Files 32
Total Pages 2136
Total Visits 384
Total kB Files 677
Total Unique Sites 327
Total Unique URLs 2
Total Unique Referrers 24
Total Unique User Agents 152
. Avg Max
Hits per Hour 99 1285
Hits per Day 2384 2384
Files per Day 32 32
Pages per Day 2136 2136
Sites per Day 327 327
Visits per Day 384 384
kB Files per Day 677 677
Hits by Response Code
Code 200 - OK 1.34% 32
Code 301 - Moved Permanently 46.98% 1120
Code 400 - Bad Request 1.13% 27
Code 404 - Not Found 50.55% 1205

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
31 2384 100.00% 32 100.00% 2136 100.00% 384 100.00% 327 100.00% 677 100.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 185 185 7.76% 1 1 3.12% 164 164 7.68% 30 30 4.41%
1 1285 1285 53.90% 5 5 15.62% 1229 1229 57.54% 469 469 69.29%
2 210 210 8.81% 2 2 6.25% 155 155 7.26% 44 44 6.53%
3 270 270 11.33% 14 14 43.75% 234 234 10.96% 53 53 7.87%
4 195 195 8.18% 5 5 15.62% 156 156 7.30% 40 40 5.93%
5 172 172 7.21% 2 2 6.25% 137 137 6.41% 29 29 4.22%
6 67 67 2.81% 3 3 9.38% 61 61 2.86% 12 12 1.75%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 27 1.13% 13 1.86% /
2 5 0.21% 3 0.45% /robots.txt

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 27 1.13% 13 1.86% /
2 5 0.21% 3 0.45% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 1.13% 107 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 1.13% 95 100.00% /

Top 30 of 327 Total Sites
# Hits Files kB F Visits Hostname
1 989 41.48% 0 0.00% 436 64.47% 1 0.26% 123.58.5.49
2 187 7.84% 0 0.00% 31 4.56% 1 0.26% crawl-66-249-66-45.googlebot.com
3 99 4.15% 0 0.00% 0 0.00% 1 0.26% frida.shiny.it
4 53 2.22% 0 0.00% 9 1.29% 1 0.26% 134.119.216.167
5 46 1.93% 0 0.00% 13 1.97% 2 0.52% 118.193.41.43
6 46 1.93% 0 0.00% 8 1.12% 3 0.78% 144.217.244.188
7 42 1.76% 0 0.00% 7 1.02% 5 1.30% crawl-66-249-66-47.googlebot.com
8 38 1.59% 0 0.00% 6 0.93% 3 0.78% crawl-66-249-66-80.googlebot.com
9 36 1.51% 0 0.00% 6 0.88% 3 0.78% 62-210-215-100.poneytelecom.eu
10 28 1.17% 0 0.00% 5 0.68% 2 0.52% crawl-66-249-66-129.googlebot.com
11 28 1.17% 0 0.00% 5 0.68% 4 1.04% crawl-66-249-66-223.googlebot.com
12 26 1.09% 0 0.00% 4 0.63% 13 3.39% ec2-107-23-92-82.compute-1.amazonaws.com
13 24 1.01% 0 0.00% 4 0.59% 3 0.78% crawl-66-249-66-13.googlebot.com
14 24 1.01% 0 0.00% 4 0.59% 12 3.12% ec2-107-23-45-127.compute-1.amazonaws.com
15 23 0.96% 0 0.00% 4 0.56% 4 1.04% msnbot-157-55-39-86.search.msn.com
16 22 0.92% 3 9.38% 12 1.71% 1 0.26% 165.22.56.236
17 22 0.92% 0 0.00% 11 1.68% 1 0.26% 206.189.44.121
18 19 0.80% 0 0.00% 3 0.46% 4 1.04% msnbot-207-46-13-131.search.msn.com
19 18 0.76% 0 0.00% 3 0.44% 5 1.30% msnbot-157-55-39-173.search.msn.com
20 14 0.59% 0 0.00% 2 0.34% 5 1.30% ec2-52-17-121-11.eu-west-1.compute.amazonaws.com
21 12 0.50% 0 0.00% 2 0.29% 1 0.26% 20.185.79.15
22 12 0.50% 0 0.00% 2 0.29% 6 1.56% crawl-66-249-66-49.googlebot.com
23 12 0.50% 0 0.00% 2 0.29% 4 1.04% msnbot-207-46-13-202.search.msn.com
24 11 0.46% 0 0.00% 2 0.27% 5 1.30% ec2-52-51-122-7.eu-west-1.compute.amazonaws.com
25 10 0.42% 0 0.00% 1 0.22% 0 0.00% ec2-52-87-39-128.compute-1.amazonaws.com
26 10 0.42% 1 3.12% 2 0.28% 3 0.78% msnbot-207-46-13-127.search.msn.com
27 9 0.38% 0 0.00% 1 0.22% 2 0.52% crawl-66-249-66-81.googlebot.com
28 9 0.38% 0 0.00% 1 0.22% 3 0.78% msnbot-207-46-13-160.search.msn.com
29 8 0.34% 0 0.00% 1 0.20% 0 0.00% 216.244.66.226
30 8 0.34% 0 0.00% 1 0.20% 5 1.30% ec2-34-251-202-221.eu-west-1.compute.amazonaws.com

Top 10 of 327 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 989 41.48% 0 0.00% 436 64.47% 1 0.26% 123.58.5.49
2 187 7.84% 0 0.00% 31 4.56% 1 0.26% crawl-66-249-66-45.googlebot.com
3 46 1.93% 0 0.00% 13 1.97% 2 0.52% 118.193.41.43
4 22 0.92% 3 9.38% 12 1.71% 1 0.26% 165.22.56.236
5 22 0.92% 0 0.00% 11 1.68% 1 0.26% 206.189.44.121
6 53 2.22% 0 0.00% 9 1.29% 1 0.26% 134.119.216.167
7 46 1.93% 0 0.00% 8 1.12% 3 0.78% 144.217.244.188
8 42 1.76% 0 0.00% 7 1.02% 5 1.30% crawl-66-249-66-47.googlebot.com
9 38 1.59% 0 0.00% 6 0.93% 3 0.78% crawl-66-249-66-80.googlebot.com
10 36 1.51% 0 0.00% 6 0.88% 3 0.78% 62-210-215-100.poneytelecom.eu

Top 24 of 24 Total Referrers
# Hits Referrer
1 2254 94.55% - (Direct Request)
2 66 2.77% http://www.welfarenetwork.it
3 18 0.76% http://www.welfarenetwork.it/index.php
4 9 0.38% https://www.welfarenetwork.it/cerca/
5 5 0.21% http://www.welfarenetwork.it/rss/cremona/
6 4 0.17% t('
7 4 0.17% www.google.com
8 3 0.13% http://www.welfarecremona.it
9 3 0.13% https://picstories.co/
10 2 0.08% http://gruppocasapoint.it/
11 2 0.08% http://www.welfarenetwork.it/
12 2 0.08% https://www.termics.it/termoresistenze/
13 1 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
14 1 0.04% http://135.125.190.97:80/admin/login.asp
15 1 0.04% http://135.125.211.195:80/admin/login.asp
16 1 0.04% http://esavideo.it/
17 1 0.04% http://jaxplus.it/
18 1 0.04% http://welfarenetwork.it/
19 1 0.04% http://www.premiumportodowntown.com/
20 1 0.04% http://www.welfareeuropa.it
21 1 0.04% http://www.welfarenetwork.it/async/get_social_comment.php
22 1 0.04% http://www.welfarenetwork.it/robots.txt
23 1 0.04% https://l.instagram.com/
24 1 0.04% https://www.welfarenetwork.it/

Top 15 of 152 Total User Agents
# Hits User Agent
1 707 29.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
2 370 15.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 140 5.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 103 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 101 4.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 100 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 61 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 50 2.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2b5) Gecko/20091204 Firefox/3.6b5
9 49 2.06% Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com)
10 48 2.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 42 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 36 1.51% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
13 18 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
14 17 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 15 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2022

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1311 54.99% 8 25.00% 513 75.82% Unresolved/Unknown
2 811 34.02% 17 53.12% 136 20.09% Commercial (com)
3 100 4.19% 0 0.00% 0 0.02% Italy
4 91 3.82% 6 18.75% 15 2.26% Network (net)
5 39 1.64% 0 0.00% 6 0.93% European Union
6 13 0.55% 0 0.00% 2 0.36% British Indian Ocean Territory
7 5 0.21% 1 3.12% 1 0.18% Germany
8 3 0.13% 0 0.00% 1 0.08% Non-Profit (org)
9 3 0.13% 0 0.00% 0 0.07% Ukraine
10 2 0.08% 0 0.00% 0 0.05% Generic Business (biz)
11 2 0.08% 0 0.00% 0 0.05% Colombia
12 2 0.08% 0 0.00% 0 0.05% Equatorial Guinea
13 1 0.04% 0 0.00% 0 0.02% Australia
14 1 0.04% 0 0.00% 0 0.02% China


Generated by Webalizer Version 2.23