Usage statistics for vps-b27acf85

Summary Period: October 2022
Generated 31-Oct-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1253
Total Files 80
Total Pages 972
Total Visits 377
Total kB Files 240
Total Unique Sites 342
Total Unique URLs 7
Total Unique Referrers 24
Total Unique User Agents 130
. Avg Max
Hits per Hour 52 256
Hits per Day 1253 1253
Files per Day 80 80
Pages per Day 972 972
Sites per Day 342 342
Visits per Day 377 377
kB Files per Day 240 240
Hits by Response Code
Code 200 - OK 6.38% 80
Code 301 - Moved Permanently 79.73% 999
Code 304 - Not Modified 0.08% 1
Code 400 - Bad Request 2.08% 26
Code 404 - Not Found 11.73% 147

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
31 1253 100.00% 80 100.00% 972 100.00% 377 100.00% 342 100.00% 240 100.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 191 191 15.24% 3 3 3.75% 155 155 15.95% 32 32 13.17%
1 179 179 14.29% 7 7 8.75% 137 137 14.09% 32 32 13.38%
2 179 179 14.29% 8 8 10.00% 150 150 15.43% 34 34 14.34%
3 256 256 20.43% 19 19 23.75% 187 187 19.24% 49 49 20.36%
4 196 196 15.64% 5 5 6.25% 158 158 16.26% 39 39 16.29%
5 189 189 15.08% 37 37 46.25% 137 137 14.09% 43 43 18.06%
6 63 63 5.03% 1 1 1.25% 48 48 4.94% 11 11 4.41%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits kB F URL
1 49 3.91% 24 9.88% /
2 15 1.20% 7 2.99% /core/.env
3 8 0.64% 5 1.98% /robots.txt
4 6 0.48% 3 1.33% /.env
5 1 0.08% 1 0.34% /.env.example
6 1 0.08% 1 0.33% /config.gz
7 1 0.08% 1 0.33% /config.zip

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 49 3.91% 24 9.88% /
2 15 1.20% 7 2.99% /core/.env
3 8 0.64% 5 1.98% /robots.txt
4 6 0.48% 3 1.33% /.env
5 1 0.08% 1 0.34% /.env.example
6 1 0.08% 1 0.33% /config.gz
7 1 0.08% 1 0.33% /config.zip

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 49 3.91% 139 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 49 3.91% 127 100.00% /

Top 30 of 342 Total Sites
# Hits Files kB F Visits Hostname
1 161 12.85% 0 0.00% 27 11.07% 1 0.27% crawl-66-249-66-78.googlebot.com
2 53 4.23% 0 0.00% 9 3.65% 1 0.27% crawl-66-249-66-45.googlebot.com
3 51 4.07% 0 0.00% 8 3.51% 1 0.27% 62-210-215-100.poneytelecom.eu
4 51 4.07% 0 0.00% 8 3.51% 1 0.27% crawl-66-249-66-223.googlebot.com
5 43 3.43% 0 0.00% 7 2.96% 1 0.27% crawl-66-249-66-129.googlebot.com
6 39 3.11% 0 0.00% 6 2.68% 4 1.06% crawl-66-249-66-79.googlebot.com
7 36 2.87% 30 37.50% 15 6.39% 2 0.53% 95.85.17.8
8 26 2.08% 0 0.00% 4 1.79% 13 3.45% ec2-107-23-92-82.compute-1.amazonaws.com
9 22 1.76% 0 0.00% 4 1.51% 11 2.92% ec2-107-23-45-127.compute-1.amazonaws.com
10 20 1.60% 0 0.00% 3 1.38% 3 0.80% crawl-66-249-66-80.googlebot.com
11 20 1.60% 0 0.00% 3 1.38% 4 1.06% msnbot-207-46-13-173.search.msn.com
12 17 1.36% 2 2.50% 9 3.66% 1 0.27% 81.161.229.20
13 16 1.28% 0 0.00% 3 1.19% 4 1.06% 152.89.196.211
14 15 1.20% 1 1.25% 3 1.13% 6 1.59% msnbot-207-46-13-206.search.msn.com
15 13 1.04% 0 0.00% 2 0.89% 3 0.80% crawl-66-249-66-193.googlebot.com
16 13 1.04% 0 0.00% 2 0.89% 5 1.33% msnbot-207-46-13-57.search.msn.com
17 12 0.96% 0 0.00% 2 0.83% 5 1.33% ec2-34-251-202-221.eu-west-1.compute.amazonaws.com
18 12 0.96% 0 0.00% 2 0.83% 5 1.33% msnbot-157-55-39-181.search.msn.com
19 12 0.96% 0 0.00% 2 0.83% 4 1.06% msnbot-207-46-13-149.search.msn.com
20 11 0.88% 1 1.25% 2 0.86% 2 0.53% 209.141.49.169
21 11 0.88% 0 0.00% 2 0.76% 6 1.59% p11n3
22 10 0.80% 6 7.50% 5 1.99% 2 0.53% 20.173.148.34.bc.googleusercontent.com
23 10 0.80% 2 2.50% 2 0.99% 2 0.53% 209.141.36.112
24 10 0.80% 4 5.00% 3 1.12% 2 0.53% 90.210.90.34.bc.googleusercontent.com
25 10 0.80% 0 0.00% 1 0.62% 0 0.00% ec2-52-87-39-128.compute-1.amazonaws.com
26 10 0.80% 0 0.00% 2 0.69% 6 1.59% msnbot-157-55-39-42.search.msn.com
27 9 0.72% 0 0.00% 1 0.62% 3 0.80% crawl-66-249-66-47.googlebot.com
28 8 0.64% 0 0.00% 1 0.55% 3 0.80% no-rdns-yet.veloxserv.net
29 7 0.56% 0 0.00% 1 0.48% 3 0.80% crawl-66-249-66-131.googlebot.com
30 7 0.56% 1 1.25% 2 0.63% 1 0.27% longkai56.cn

Top 10 of 342 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 161 12.85% 0 0.00% 27 11.07% 1 0.27% crawl-66-249-66-78.googlebot.com
2 36 2.87% 30 37.50% 15 6.39% 2 0.53% 95.85.17.8
3 17 1.36% 2 2.50% 9 3.66% 1 0.27% 81.161.229.20
4 53 4.23% 0 0.00% 9 3.65% 1 0.27% crawl-66-249-66-45.googlebot.com
5 51 4.07% 0 0.00% 8 3.51% 1 0.27% 62-210-215-100.poneytelecom.eu
6 51 4.07% 0 0.00% 8 3.51% 1 0.27% crawl-66-249-66-223.googlebot.com
7 43 3.43% 0 0.00% 7 2.96% 1 0.27% crawl-66-249-66-129.googlebot.com
8 39 3.11% 0 0.00% 6 2.68% 4 1.06% crawl-66-249-66-79.googlebot.com
9 10 0.80% 6 7.50% 5 1.99% 2 0.53% 20.173.148.34.bc.googleusercontent.com
10 26 2.08% 0 0.00% 4 1.79% 13 3.45% ec2-107-23-92-82.compute-1.amazonaws.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 1197 95.53% - (Direct Request)
2 6 0.48% jaxplus.it
3 5 0.40% http://simplesite.com
4 5 0.40% http://www.welfareeuropa.it
5 4 0.32% http://www.welfarenetwork.it/rss/cremona/
6 3 0.24% http://www.welfarenetwork.it/
7 3 0.24% https://tarogrand.ru/
8 2 0.16% http://baidu.com/
9 2 0.16% http://t-solutions.it
10 2 0.16% http://welfarenetwork.it/
11 1 0.08% http://archivionews.jacoposcandella.it
12 1 0.08% http://termics.it
13 1 0.08% http://termics.it/favicon.ico
14 1 0.08% http://welfarenetwork.it
15 1 0.08% http://welfarenetwork.it/info/contatti/
16 1 0.08% http://www.esavideo.it
17 1 0.08% http://www.studiomontalto.com
18 1 0.08% http://www.t-solutions.it
19 1 0.08% http://www.termics.it
20 1 0.08% http://www.termics.it/favicon.ico
21 1 0.08% http://www.welfarecremona.it
22 1 0.08% http://www.welfarelombardia.it/
23 1 0.08% https://www.google.com/
24 1 0.08% https://www.whole-search.com/cache/Google/welfareeuropa.it

Top 15 of 130 Total User Agents
# Hits User Agent
1 400 31.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 70 5.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 59 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 51 4.07% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
5 48 3.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2b5) Gecko/20091204 Firefox/3.6b5
6 48 3.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 46 3.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 42 3.35% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 24 1.92% url
10 21 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 19 1.52% ZoominfoBot (zoominfobot at zoominfo dot com)
12 17 1.36% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
13 16 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 15 1.20% omgili/0.5 +http://omgili.com
15 14 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2022

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 844 67.36% 21 26.25% 146 60.73% Commercial (com)
2 242 19.31% 52 65.00% 64 26.52% Unresolved/Unknown
3 68 5.43% 1 1.25% 12 4.83% Network (net)
4 56 4.47% 1 1.25% 9 3.95% European Union
5 9 0.72% 0 0.00% 1 0.62% Israel
6 7 0.56% 1 1.25% 2 0.63% China
7 7 0.56% 0 0.00% 1 0.46% Germany
8 5 0.40% 3 3.75% 2 0.97% Russian Federation
9 4 0.32% 1 1.25% 1 0.40% British Indian Ocean Territory
10 2 0.16% 0 0.00% 0 0.14% Equatorial Guinea
11 2 0.16% 0 0.00% 0 0.14% Italy
12 2 0.16% 0 0.00% 0 0.14% United States
13 1 0.08% 0 0.00% 0 0.08% Non-Profit (org)
14 1 0.08% 0 0.00% 0 0.06% Generic Business (biz)
15 1 0.08% 0 0.00% 0 0.06% Czech Republic
16 1 0.08% 0 0.00% 1 0.23% Indonesia
17 1 0.08% 0 0.00% 0 0.06% Montenegro


Generated by Webalizer Version 2.23